NBA Development League: 2011-2012 D-Fenders Regular Season Statistics
2011-2012 D-Fenders Regular Season Statistics

PLAYER AVERAGES
Rebounds
player g gs mpg fg% 3p% ft% off def tot apg spg bpg to pf ppg
Andrew Goudelock 1 1 47.0 .458 .200 .000 .00 4.00 4.00 7.0 2.00 .00 6.00 3.00 24.0
Brandon Costner 27 25 35.0 .452 .402 .760 1.00 4.30 5.30 2.1 .56 .59 2.67 3.41 22.1
Elijah Millsap 22 17 33.5 .457 .426 .770 1.40 5.20 6.50 3.0 1.77 .14 2.82 3.41 19.9
Gerald Green 17 8 30.1 .496 .490 .829 .70 4.10 4.80 1.5 1.12 .29 2.24 1.94 19.4
Courtney Fortson 20 9 35.5 .505 .444 .806 .80 3.90 4.70 5.6 2.05 .10 2.25 2.10 16.6
Derrick Caracter 4 1 23.5 .674 .000 .500 2.80 4.80 7.50 1.3 .50 1.00 1.75 3.50 15.5
Malcolm Thomas 6 2 31.5 .673 .000 .667 3.00 5.30 8.30 1.3 1.50 2.67 2.00 2.50 14.3
Zach Andrews 25 23 29.1 .645 .000 .521 3.20 5.80 8.90 1.2 1.12 .80 1.20 3.52 11.0
Jamaal Tinsley 8 8 34.1 .314 .261 .760 .80 2.40 3.10 7.6 2.38 .13 2.88 3.38 9.9
Mardy Collins 17 8 29.1 .455 .267 .614 1.20 2.70 3.90 4.6 1.41 .41 1.71 2.06 9.5
Orien Greene 21 19 29.3 .416 .243 .692 1.00 2.40 3.50 4.0 1.52 .43 2.19 3.76 9.0
Brian Hamilton 21 9 25.1 .458 .143 .650 1.50 2.50 4.00 1.0 1.29 .38 1.33 2.81 8.5
Gerard Anderson 6 4 28.7 .528 .286 .667 1.30 3.20 4.50 1.7 1.00 .17 2.33 2.33 8.3
Jordan Brady 14 5 21.7 .476 .379 .632 .90 2.60 3.40 1.5 .86 .36 .86 2.07 7.2
Terrence Roberts 11 3 13.2 .545 .000 .552 1.50 2.40 3.90 .7 .18 .91 1.55 2.36 6.9
Otis George 30 4 17.0 .544 .000 .688 2.30 2.60 4.90 .7 .70 .40 .73 2.57 6.0
Eniel Polynice 17 5 14.7 .500 .300 .583 .70 1.70 2.40 1.9 .53 .24 1.35 .71 5.9
Al Nolen 2 0 17.0 .286 .500 .000 .50 .50 1.00 3.5 .50 .00 1.00 1.50 3.0
Rafer Alston 1 0 11.0 .500 1.000 .000 .00 1.00 1.00 3.0 1.00 .00 1.00 1.00 3.0
James Wright 3 2 15.3 .400 .000 .000 .00 .70 .70 2.3 .67 .00 1.00 .33 2.7
Gary Flowers 8 1 5.1 .348 .500 .400 .50 1.00 1.50 .3 .38 .88 .25 .75 2.5
Anthony Coleman 6 1 5.7 .600 .000 .000 .20 .50 .70 .0 .00 .50 1.00 1.00 1.0
Anthony Johnson 3 0 1.7 .333 .000 .000 .00 .30 .30 .0 .00 .00 .00 .33 .7
Larry Cunningham 5 0 5.4 .167 .000 .500 .20 .80 1.00 .4 .20 .00 1.00 1.00 .6
Franklin Session 2 0 .0 .000 .000 .000 .00 .00 .00 .0 .00 .00 .00 .50 .0
Jeremy Green 3 0 3.7 .000 .000 .000 .00 .70 .70 .0 .00 .00 .00 .00 .0
Team Averages 31 240.5 .486 .378 .703 12.8 30.7 43.5 21.6 10.2 4.3 17.0 24.0 106.6
Opponents 31 .450 .359 .715 10.7 28.0 38.7 20.5 7.6 4.4 17.6 24.8 99.0
created: 02/10/2012,05:46 AM



PLAYER TOTALS
Rebounds
player g gs min fgm-a 3pm-a ftm-a off def tot ast stl blk to pf pts
Brandon Costner 27 25 944 184-407 72-179 158-208 27 116 143 58 15 16 72 92 598
Elijah Millsap 22 17 736 144-315 26-61 124-161 30 114 144 66 39 3 62 75 438
Courtney Fortson 20 9 709 112-222 24-54 83-103 17 77 94 112 41 2 45 42 331
Gerald Green 17 8 511 126-254 48-98 29-35 12 69 81 25 19 5 38 33 329
Zach Andrews 25 23 727 118-183 0-0 38-73 79 144 223 29 28 20 30 88 274
Orien Greene 21 19 615 72-173 17-70 27-39 22 51 73 84 32 9 46 79 188
Otis George 30 4 509 74-136 0-1 33-48 68 78 146 22 21 12 22 77 181
Brian Hamilton 21 9 528 55-120 1-7 67-103 31 52 83 22 27 8 28 59 178
Mardy Collins 17 8 495 65-143 4-15 27-44 20 46 66 79 24 7 29 35 161
Eniel Polynice 17 5 250 44-88 6-20 7-12 12 29 41 33 9 4 23 12 101
Jordan Brady 14 5 304 39-82 11-29 12-19 12 36 48 21 12 5 12 29 101
Malcolm Thomas 6 2 189 35-52 0-0 16-24 18 32 50 8 9 16 12 15 86
Jamaal Tinsley 8 8 273 27-86 6-23 19-25 6 19 25 61 19 1 23 27 79
Terrence Roberts 11 3 145 30-55 0-2 16-29 17 26 43 8 2 10 17 26 76
Derrick Caracter 4 1 94 29-43 0-0 4-8 11 19 30 5 2 4 7 14 62
Gerard Anderson 6 4 172 19-36 2-7 10-15 8 19 27 10 6 1 14 14 50
Andrew Goudelock 1 1 47 11-24 2-10 0-0 0 4 4 7 2 0 6 3 24
Gary Flowers 8 1 41 8-23 2-4 2-5 4 8 12 2 3 7 2 6 20
James Wright 3 2 46 4-10 0-0 0-2 0 2 2 7 2 0 3 1 8
Al Nolen 2 0 34 2-7 2-4 0-2 1 1 2 7 1 0 2 3 6
Anthony Coleman 6 1 34 3-5 0-0 0-0 1 3 4 0 0 3 6 6 6
Larry Cunningham 5 0 27 1-6 0-4 1-2 1 4 5 2 1 0 5 5 3
Rafer Alston 1 0 11 1-2 1-1 0-0 0 1 1 3 1 0 1 1 3
Anthony Johnson 3 0 5 1-3 0-1 0-0 0 1 1 0 0 0 0 1 2
Franklin Session 2 0 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Jeremy Green 3 0 11 0-4 0-2 0-0 0 2 2 0 0 0 0 0 0
Team Totals 31 7,455 1204-2479 224-592 673-957 397 953 1,350 671 315 133 528 744 3,305
Opponents 31 1091-2423 243-677 645-902 332 869 1,201 634 236 135 547 770 3,070
created: 02/10/2012,05:46 AM

Austin Toros Bakersfield Jam Canton Charge Dakota Wizards Erie BayHawks Fort Wayne Mad Ants Idaho Stampede Iowa Energy Los Angeles D-Fenders Maine Red Claws Reno Bighorns Rio Grande Valley Vipers Sioux Falls Skyforce Springfield Armor Texas Legends Tulsa 66ers