Print RSS Sign-Up for Insider
Year and Season
Year and Season
Year and Season
2011-12 SCORING LEADERS Points Per Game - All Teams
Displaying results 1-50 of 319 found
Results:   1-50  51-100  101-150  151-200  201-250  251-300  301-319   Next »
PLAYER NAME, TEAM NAME GP MPG PTS FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT%
1 Jeremy Lin , ERI 1 44.4 28.0 9.0-17.0 .529 .0-3.0 .000 10.0-11.0 .909
2 Donald Sloan , ERI 5 40.7 24.8 9.0-18.2 .495 .4-2.8 .143 6.4-7.8 .821
3 Blake Ahearn , RNO 25 37.9 24.1 7.2-15.6 .458 2.9-7.2 .400 6.9-7.2 .961
4 Craig Brackins , MNE 1 39.1 24.0 10.0-18.0 .556 2.0-7.0 .286 2.0-2.0 1.000
4 Andrew Goudelock , LAD 1 47.1 24.0 11.0-24.0 .458 2.0-10.0 .200 .0-.0 .000
6 Andre Emmett , RNO 22 36.2 23.6 8.9-16.5 .536 1.3-2.8 .459 4.6-5.8 .789
7 Jianlian Yi , TEX 2 36.6 23.0 9.0-19.0 .474 .0-.5 .000 5.0-8.5 .588
8 Justin Dentmon , AUS 22 37.9 22.8 7.4-15.5 .474 2.0-4.8 .419 6.0-7.0 .869
9 Morris Almond , MNE 8 35.8 22.4 8.1-14.1 .575 1.0-2.5 .400 5.1-6.3 .820
10 Brandon Costner , LAD 27 34.9 22.1 6.8-15.1 .452 2.7-6.6 .402 5.9-7.7 .760
11 Luke Babbitt , IDA 3 35.5 21.0 8.0-17.7 .453 3.0-6.3 .474 2.0-2.7 .750
12 Edwin Ubiles , DAK 22 37.2 20.7 8.1-16.5 .492 1.4-3.9 .349 3.1-4.2 .731
13 Ron Howard , FWN 12 32.5 20.4 6.9-14.0 .494 .4-1.2 .357 6.2-7.8 .796
14 Elijah Millsap , LAD 22 33.5 19.9 6.5-14.3 .457 1.2-2.8 .426 5.6-7.3 .770
15 Mychel Thompson , ERI 5 38.6 19.8 7.2-15.4 .468 3.6-7.4 .486 1.8-2.2 .818
16 Brian Butch , BAK 4 30.8 19.8 5.0-12.3 .408 3.0-6.8 .444 6.8-9.5 .711
17 Marcus Morris , RGV 6 26.5 19.7 7.7-16.5 .465 1.0-4.2 .240 3.3-5.2 .645
18 Casey Mitchell , SXF 23 33.4 19.6 7.0-15.5 .451 2.5-6.3 .390 3.1-3.7 .857
19 Gerald Green , LAD 17 30.0 19.4 7.4-14.9 .496 2.8-5.8 .490 1.7-2.1 .829
20 Jerome Dyson , TUL 25 35.4 19.3 6.4-15.4 .418 1.4-5.0 .282 5.0-6.8 .735
21 Mike James , ERI 5 37.8 18.8 6.8-15.8 .430 1.4-4.2 .333 3.8-5.2 .731
22 Manny Harris , CTN 13 30.8 18.6 5.7-12.9 .440 .8-2.2 .345 6.5-7.4 .875
23 Chris Wright , DAK-MNE 7 31.3 18.6 7.6-13.3 .570 .1-.1 1.000 3.3-6.0 .548
24 Darnell Lazare , FWN 23 38.8 18.5 7.7-16.2 .472 .0-.0 .000 3.2-4.3 .747
25 Nick Fazekas , RNO 6 29.0 18.5 8.0-13.7 .585 .2-.5 .333 2.3-3.3 .700
26 Jerome Jordan , ERI 2 32.3 18.0 6.5-13.0 .500 .0-.5 .000 5.0-6.5 .769
27 Jerry Smith , SPG 23 33.7 17.7 6.2-14.4 .432 2.0-5.7 .362 3.2-4.3 .747
28 Anthony Mason , SXF 23 37.4 17.3 7.2-15.0 .483 .4-1.4 .273 2.5-3.0 .841
29 Derrick Byars , BAK 3 31.9 17.3 6.0-13.7 .439 1.7-7.3 .227 3.7-4.0 .917
30 Mike Efevberha , IWA 13 27.0 17.2 6.7-13.0 .515 .6-1.5 .400 3.2-3.8 .857
31 Anthony Goods , DAK 8 35.4 17.1 5.8-14.3 .404 2.3-5.3 .429 3.4-4.0 .844
32 JamesOn Curry , SPG 21 36.6 17.0 5.9-14.2 .416 2.0-4.8 .416 3.2-3.9 .840
33 Terrel Harris , RGV 7 24.9 17.0 6.1-10.9 .566 1.7-4.0 .429 3.0-4.0 .750
34 Chris Daniels , ERI 14 31.7 16.9 6.1-11.1 .545 1.1-2.4 .455 3.6-5.1 .718
35 Greg Smith , RGV 18 28.3 16.8 7.2-10.7 .677 .0-.0 .000 2.4-4.2 .566
35 Ben Uzoh , RGV 12 34.5 16.8 6.1-11.6 .525 .3-1.0 .333 4.3-5.6 .776
37 Courtney Fortson , LAD 20 35.5 16.6 5.6-11.1 .505 1.2-2.7 .444 4.2-5.2 .806
38 Booker Woodfox , TEX 29 29.9 16.5 5.9-13.5 .435 1.9-4.2 .463 2.9-3.3 .874
39 Tyrell Biggs , CTN 24 31.6 16.3 6.7-14.2 .474 .4-1.4 .265 2.5-3.3 .759
40 Julian Sensley , RGV 5 30.7 16.2 6.0-13.2 .455 2.0-5.4 .370 2.2-3.4 .647
41 Eric Dawson , AUS 12 28.5 16.2 6.7-11.8 .567 .2-.2 1.000 2.7-3.3 .800
42 Osiris Eldridge , BAK 27 27.4 16.0 5.9-13.6 .437 1.6-5.2 .305 2.6-3.5 .737
43 Malcolm Lee , SXF 1 23.8 16.0 7.0-15.0 .467 .0-2.0 .000 2.0-2.0 1.000
43 Walker Russell , FWN 16 37.6 16.0 5.1-12.4 .409 .5-2.1 .235 5.4-6.1 .878
45 Cheyne Gadson , IDA 9 30.1 15.8 5.2-10.8 .485 1.3-2.9 .462 4.0-4.8 .837
45 Cameron Jones , FWN 27 32.1 15.8 5.9-13.5 .440 1.0-2.2 .441 3.0-3.2 .920
47 L.D. Williams , SPG 29 35.3 15.7 5.9-13.4 .442 1.2-3.6 .340 2.6-4.4 .589
48 Renaldo Major , BAK 23 33.2 15.7 4.9-9.5 .518 .1-.4 .222 5.7-7.5 .763
49 Tirrell Baines , ERI 26 30.1 15.5 6.3-13.0 .487 .0-.1 .000 2.8-4.1 .692
50 Corey Allmond , FWN 12 34.4 15.5 5.0-14.2 .353 2.8-8.3 .343 2.7-3.4 .780
Displaying results 1-50 of 319 found
Results:   1-50  51-100  101-150  151-200  201-250  251-300  301-319   Next »