|
Buy Brendan Haywood Products
|
|
|||
COMPARE PLAYERSWATCH VIDEO |
|||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | DAL | 4 | 4 | 15.3 | 0.286 | 0.000 | 0.625 | 1.8 | 1.5 | 3.3 | 0.3 | 0.2 | 0.5 | 0.5 | 2.0 | 3.3 |
| Playoff Averages | DAL | 4 | 4 | 15.3 | 0.286 | 0.000 | 0.625 | 1.8 | 1.5 | 3.3 | 0.3 | 0.2 | 0.5 | 0.5 | 2.0 | 3.3 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | DAL | 54 | 54 | 21.2 | 0.518 | 0.000 | 0.469 | 2.6 | 3.4 | 6.0 | 0.4 | 0.4 | 1.0 | 0.8 | 2.2 | 5.2 |
| Career | 733 | 531 | 23.7 | 0.534 | 0.000 | 0.591 | 2.7 | 3.6 | 6.2 | 0.6 | 0.4 | 1.4 | 1.1 | 2.6 | 7.2 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| May 05 | vs. OKC1 | L 97 - 103 | 25 | 1 - 3 | 0 - 0 | 2 - 2 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 3 | 4 |
| May 03 | vs. OKC1 | L 79 - 95 | 7 | 1 - 4 | 0 - 0 | 1 - 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| Apr 30 | @ OKC1 | L 99 - 102 | 10 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |

