|
Buy Lance Stephenson Products
|
|
|||
2012 Playoffs Statistics
Born:
Sep 5, 1990
Height:
6-5 / 1.96
Weight:
220 lbs. / 99.8 kg.
Prior to NBA / Country:
Cincinnati / USA
Years Pro:
1
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | IND | 2 | 0 | 2.5 | 0.500 | 0.500 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 |
| Conf. Semifinals | IND | 2 | 0 | 3.5 | 0.000 | 0.000 | 0.500 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 1.0 | 1.0 | 0.5 |
| Playoff Averages | IND | 4 | 0 | 3.0 | 0.222 | 0.500 | 0.500 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.5 | 0.5 | 1.5 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | IND | 42 | 1 | 10.5 | 0.376 | 0.133 | 0.471 | 0.3 | 1.0 | 1.3 | 1.1 | 0.5 | 0.1 | 0.9 | 0.7 | 2.5 |
| Career | 54 | 1 | 10.3 | 0.366 | 0.114 | 0.613 | 0.2 | 1.1 | 1.3 | 1.2 | 0.5 | 0.1 | 1.0 | 0.8 | 2.6 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| May 22 | @ MIA2 | L 83 - 115 | 6 | 0 - 4 | 0 - 0 | 1 - 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| May 17 | vs. MIA2 | W 94 - 75 | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| May 08 | vs. ORL1 | W 105 - 87 | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

