|
Buy Nikola Vucevic Products
|
|
|||
2012 Playoffs Statistics
Born:
Oct 24, 1990
Height:
7-0 / 2.13
Weight:
240 lbs. / 108.9 kg.
Prior to NBA / Country:
USC / Montenegro
Years Pro:
R
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| Conf. Semifinals | PHI | 1 | 0 | 3.0 | 0.000 | 0.000 | 0.500 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Playoff Averages | PHI | 1 | 0 | 3.0 | 0.000 | 0.000 | 0.500 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | PHI | 51 | 15 | 15.9 | 0.450 | 0.375 | 0.529 | 1.7 | 3.1 | 4.8 | 0.6 | 0.4 | 0.7 | 0.6 | 2.2 | 5.5 |
| Career | 51 | 15 | 15.9 | 0.450 | 0.375 | 0.529 | 1.7 | 3.1 | 4.8 | 0.6 | 0.4 | 0.7 | 0.6 | 2.2 | 5.5 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| May 16 | vs. BOS2 | L 91 - 107 | 3 | 0 - 1 | 0 - 0 | 1 - 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Season | |||||||||||||||
| Apr 26 | @ DET | L 86 - 108 | 27 | 4 - 10 | 0 - 0 | 1 - 2 | 7 | 5 | 12 | 0 | 2 | 0 | 0 | 2 | 9 |
| Apr 25 | @ MIL | W 90 - 85 | 14 | 2 - 7 | 0 - 0 | 0 - 0 | 4 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 4 |

