|
Buy Shawn Marion Products
|
|
|||
2012 Playoffs Statistics
Born:
May 7, 1978
Height:
6-7 / 2.01
Weight:
228 lbs. / 103.4 kg.
Prior to NBA / Country:
UNLV / USA
Years Pro:
12
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | DAL | 4 | 4 | 35.0 | 0.425 | 0.286 | 0.900 | 2.3 | 5.8 | 8.0 | 1.0 | 0.2 | 1.2 | 2.5 | 3.5 | 11.8 |
| Playoff Averages | DAL | 4 | 4 | 35.0 | 0.425 | 0.286 | 0.900 | 2.3 | 5.8 | 8.0 | 1.0 | 0.2 | 1.2 | 2.5 | 3.5 | 11.8 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | DAL | 63 | 63 | 30.5 | 0.446 | 0.294 | 0.796 | 2.3 | 5.1 | 7.4 | 2.1 | 1.1 | 0.6 | 1.6 | 1.4 | 10.6 |
| Career | 963 | 895 | 35.9 | 0.483 | 0.331 | 0.812 | 2.5 | 6.7 | 9.2 | 1.9 | 1.6 | 1.2 | 1.6 | 2.3 | 16.4 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| May 05 | vs. OKC1 | L 97 - 103 | 35 | 4 - 9 | 0 - 2 | 1 - 2 | 1 | 5 | 6 | 1 | 0 | 2 | 4 | 3 | 9 |
| May 03 | vs. OKC1 | L 79 - 95 | 34 | 1 - 8 | 0 - 3 | 4 - 4 | 3 | 7 | 10 | 2 | 1 | 2 | 3 | 2 | 6 |
| Apr 30 | @ OKC1 | L 99 - 102 | 39 | 5 - 9 | 1 - 4 | 4 - 4 | 4 | 4 | 8 | 1 | 0 | 1 | 2 | 5 | 15 |

