Share

2010 Spurs Playoffs Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Manu Ginobili 10 10 35.2 .414 .333 .866 .40 3.30 3.70 6.0 2.60 .20 3.00 3.00 19.4
 Tim Duncan 10 10 37.3 .520 .500 .478 3.00 6.90 9.90 2.6 .80 1.70 2.40 2.70 19.0
 Tony Parker 10 2 33.5 .474 .667 .595 .90 2.90 3.80 5.4 .60 .00 2.20 2.00 17.3
 George Hill 10 8 34.4 .451 .379 .838 .50 2.60 3.10 .7 1.00 .20 .80 2.10 13.4
 Richard Jefferson 10 10 33.4 .486 .200 .758 .80 4.50 5.30 1.8 .60 .60 1.50 2.00 9.4
 Antonio McDyess 10 10 24.7 .532 .000 1.000 1.80 5.00 6.80 1.2 .20 .70 .90 2.70 6.8
 Matt Bonner 10 0 17.3 .432 .370 1.000 .70 2.50 3.20 .4 .10 .30 .70 2.20 5.0
 Ian Mahinmi 2 0 9.5 .500 .000 .750 .00 1.00 1.00 .0 .00 .50 1.00 1.50 4.5
 DeJuan Blair 10 0 9.1 .500 .000 .556 1.90 2.00 3.90 .5 .50 .40 .20 1.80 3.7
 Garrett Temple 6 0 2.5 .333 .333 1.000 .00 .30 .30 .3 .17 .00 .33 .20 .7
 Keith Bogans 8 0 6.9 .200 .167 .000 .10 .60 .80 .3 .25 .13 .25 1.10 .6
 Roger Mason Jr. 6 0 10.2 .083 .143 .000 .00 .70 .70 .3 .17 .00 .33 2.00 .5
Team Averages 10 0 240.0 .464 .338 .695 10.1 31.0 41.1 19.2 6.8 4.3 12.7 21.0 96.1
Opponents 10 0 240.0 .450 .385 .781 11.1 31.9 43.0 18.4 7.1 4.5 13.2 22.6 99.5
created: 05/09/2010,11:52 PM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Manu Ginobili 10 10 352 58-140 20-60 58-67 4 33 37 60 26 2 30 30 194
 Tim Duncan 10 10 373 78-150 1-2 33-69 30 69 99 26 8 17 24 27 190
 Tony Parker 10 2 335 73-154 2-3 25-42 9 29 38 54 6 0 22 20 173
 George Hill 10 8 344 46-102 11-29 31-37 5 26 31 7 10 2 8 21 134
 Richard Jefferson 10 10 334 34-70 1-5 25-33 8 45 53 18 6 6 15 20 94
 Antonio McDyess 10 10 247 33-62 0-0 2-2 18 50 68 12 2 7 9 27 68
 Matt Bonner 10 0 173 19-44 10-27 2-2 7 25 32 4 1 3 7 22 50
 DeJuan Blair 10 0 91 16-32 0-0 5-9 19 20 39 5 5 4 2 18 37
 Ian Mahinmi 2 0 19 3-6 0-0 3-4 0 2 2 0 0 1 2 3 9
 Keith Bogans 8 0 55 2-10 1-6 0-0 1 5 6 2 2 1 2 9 5
 Garrett Temple 6 0 15 1-3 1-3 1-1 0 2 2 2 1 0 2 1 4
 Roger Mason Jr. 6 0 61 1-12 1-7 0-0 0 4 4 2 1 0 2 12 3
Team Totals 10 0 2,400 364-785 48-142 185-266 101 310 411 192 68 43 127 210 961
Opponents 10 0 -- 360-800 79-205 196-251 111 319 430 184 71 45 132 226 995
created: 05/09/2010,11:52 PM

-->