2009-10 Spurs Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Tim Duncan 58 57 32.2 .515 .125 .739 3.20 7.40 10.70 3.1 .62 1.67 1.78 2.10 18.9
 Tony Parker 50 50 31.6 .491 .300 .767 .10 2.30 2.40 5.7 .54 .16 2.64 1.70 16.5
 Manu Ginobili 56 2 27.7 .416 .375 .870 1.00 2.80 3.80 4.7 1.48 .38 2.02 2.10 14.6
 George Hill 61 26 28.3 .473 .400 .777 .50 2.00 2.50 2.5 .89 .36 1.16 3.00 11.9
 Richard Jefferson 60 50 31.0 .448 .342 .716 .60 3.40 4.00 2.0 .63 .38 1.32 2.20 11.9
 DeJuan Blair 61 22 18.3 .555 .000 .557 2.40 3.90 6.30 .7 .66 .54 1.28 2.70 7.8
 Roger Mason Jr. 58 4 19.4 .406 .353 .741 .20 1.80 1.90 1.8 .34 .17 .83 1.30 6.9
 Matt Bonner 44 7 16.4 .457 .406 .742 .90 2.40 3.30 1.0 .25 .34 .61 1.60 6.4
 Antonio McDyess 57 30 20.7 .486 .000 .608 1.80 3.70 5.50 .8 .58 .39 .88 2.00 6.0
 Keith Bogans 59 48 20.4 .412 .362 .771 .30 2.20 2.50 1.2 .64 .17 .71 1.90 4.5
 Ian Mahinmi 11 0 6.1 .688 .000 .647 .50 1.70 2.30 .2 .00 .27 .82 1.40 3.0
 Marcus Haislip 10 0 4.4 .476 .600 .400 .40 .60 1.00 .0 .00 .20 .30 .50 2.5
 Malik Hairston 27 0 3.8 .526 .000 .000 .20 .50 .70 .3 .04 .15 .19 .30 .7
Team Averages 61 0 241.2 .470 .366 .743 10.8 31.4 42.2 22.2 6.4 4.8 13.5 20.5 100.8
Opponents 61 0 241.2 .456 .348 .758 10.1 29.6 39.7 19.2 6.8 5.4 12.7 20.3 96.5
created: 03/08/2010,11:35 PM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Tim Duncan 58 57 1,869 436-847 1-8 224-303 187 431 618 180 36 97 103 122 1,097
 Tony Parker 50 50 1,578 320-652 9-30 174-227 6 115 121 285 27 8 132 87 823
 Manu Ginobili 56 2 1,550 254-611 94-251 215-247 55 158 213 265 83 21 113 118 817
 George Hill 61 26 1,725 262-554 60-150 143-184 31 121 152 151 54 22 71 183 727
 Richard Jefferson 60 50 1,857 260-580 51-149 144-201 33 206 239 120 38 23 79 133 715
 DeJuan Blair 61 22 1,119 206-371 0-0 64-115 146 236 382 44 40 33 78 167 476
 Roger Mason Jr. 58 4 1,124 154-379 71-201 20-27 9 104 113 106 20 10 48 74 399
 Antonio McDyess 57 30 1,179 155-319 0-2 31-51 102 213 315 48 33 22 50 112 341
 Matt Bonner 44 7 722 101-221 58-143 23-31 38 105 143 44 11 15 27 72 283
 Keith Bogans 59 48 1,201 93-226 51-141 27-35 18 127 145 72 38 10 42 115 264
 Ian Mahinmi 11 0 67 11-16 0-0 11-17 6 19 25 2 0 3 9 15 33
 Marcus Haislip 10 0 44 10-21 3-5 2-5 4 6 10 0 0 2 3 5 25
 Malik Hairston 27 0 102 10-19 0-1 0-6 5 14 19 9 1 4 5 8 20
Team Totals 61 0 14,715 2,325-4,949 411-1,122 1,086-1,462 660 1,913 2,573 1,354 390 292 824 1,250 6,147
Opponents 61 0 -- 2,268-4,976 289-831 1,061-1,399 617 1,805 2,422 1,171 417 330 773 1,237 5,886
created: 03/08/2010,11:35 PM

-->