Click here to Skip to main content
Top Individual Players
Player 1 Team + - +/- Min +/- /Min G
A. Price Pacers 1,797 -1,745 52 840:00 .061 55
R. Hibbert Pacers 4,224 -4,194 30 2003:24 .014 80
L. Head Pacers 1,751 -1,740 11 813:06 .013 47
J. Foster Pacers 555 -563 -8 254:47 -.031 16
D. Granger Pacers 4,809 -4,821 -12 2242:36 -.005 61
T. Diener Pacers 53 -66 -13 25:08 -.517 4
J. McRoberts Pacers 1,135 -1,158 -23 512:25 -.044 41
M. Dunleavy Pacers 3,107 -3,157 -50 1457:01 -.034 66
T. Hansbrough Pacers 1,033 -1,090 -57 510:47 -.111 29
E. Watson Pacers 4,853 -4,941 -88 2296:41 -.038 78
S. Jones Pacers 1,342 -1,478 -136 674:58 -.201 52
T. Ford Pacers 2,423 -2,596 -173 1188:56 -.145 47
B. Rush Pacers 5,058 -5,260 -202 2455:50 -.082 81
D. Jones Pacers 3,818 -4,034 -216 1869:00 -.115 75
T. Murphy Pacers 4,812 -5,062 -250 2320:12 -.107 71

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use.

NBA.com is part of the Turner Sports and Entertainment Digital Network